Usage Statistics for thegoodkarmastudioco.ipage.com

Summary Period: July 2022
Generated 29-Aug-2022 20:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 8033
Total Files 3447
Total Pages 2890
Total Visits 1032
Total kB Files 242682
Total kB In 0
Total kB Out 0
Total Unique Sites 660
Total Unique URLs 466
Total Unique Referrers 108
Total Unique User Agents 52
. Avg Max
Hits per Hour 111 389
Hits per Day 2677 2859
Files per Day 1149 1185
Pages per Day 963 1083
Sites per Day 220 280
Visits per Day 344 387
kB Files per Day 80894 83323
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42.91% 3447
Code 206 - Partial Content 0.07% 6
Code 301 - Moved Permanently 3.59% 288
Code 302 - Found 4.57% 367
Code 304 - Not Modified 44.03% 3537
Code 400 - Bad Request 0.01% 1
Code 401 - Unauthorized 0.16% 13
Code 403 - Forbidden 1.63% 131
Code 404 - Not Found 2.90% 233
Code 405 - Method Not Allowed 0.07% 6
Code 407 - Proxy Authentication Required 0.05% 4

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 2744 34.16% 1185 34.38% 1083 37.47% 387 37.50% 280 42.42% 83100 34.24% 0 0.00% 0 0.00%
30 2430 30.25% 1081 31.36% 761 26.33% 311 30.14% 217 32.88% 76259 31.42% 0 0.00% 0 0.00%
31 2859 35.59% 1181 34.26% 1046 36.19% 336 32.56% 232 35.15% 83323 34.33% 0 0.00% 0 0.00%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 71 215 2.68% 28 84 2.44% 28 84 2.91% 1776 5327 2.20% 0 0 0.00% 0 0 0.00%
1 91 275 3.42% 27 82 2.38% 31 93 3.22% 1655 4964 2.05% 0 0 0.00% 0 0 0.00%
2 77 232 2.89% 33 99 2.87% 37 111 3.84% 2132 6395 2.64% 0 0 0.00% 0 0 0.00%
3 73 220 2.74% 23 70 2.03% 20 61 2.11% 1474 4421 1.82% 0 0 0.00% 0 0 0.00%
4 50 150 1.87% 24 73 2.12% 22 67 2.32% 1592 4776 1.97% 0 0 0.00% 0 0 0.00%
5 63 189 2.35% 32 98 2.84% 29 88 3.04% 2925 8776 3.62% 0 0 0.00% 0 0 0.00%
6 132 397 4.94% 47 143 4.15% 34 102 3.53% 4511 13534 5.58% 0 0 0.00% 0 0 0.00%
7 96 288 3.59% 31 95 2.76% 29 88 3.04% 1854 5563 2.29% 0 0 0.00% 0 0 0.00%
8 146 438 5.45% 69 209 6.06% 40 121 4.19% 3921 11762 4.85% 0 0 0.00% 0 0 0.00%
9 198 594 7.39% 93 281 8.15% 85 256 8.86% 6638 19913 8.21% 0 0 0.00% 0 0 0.00%
10 112 337 4.20% 57 172 4.99% 36 108 3.74% 4074 12222 5.04% 0 0 0.00% 0 0 0.00%
11 121 365 4.54% 58 175 5.08% 51 154 5.33% 4242 12726 5.24% 0 0 0.00% 0 0 0.00%
12 180 540 6.72% 78 234 6.79% 66 199 6.89% 6109 18327 7.55% 0 0 0.00% 0 0 0.00%
13 108 325 4.05% 44 134 3.89% 56 170 5.88% 2871 8614 3.55% 0 0 0.00% 0 0 0.00%
14 74 224 2.79% 35 107 3.10% 33 100 3.46% 2429 7288 3.00% 0 0 0.00% 0 0 0.00%
15 106 318 3.96% 56 169 4.90% 43 131 4.53% 3489 10466 4.31% 0 0 0.00% 0 0 0.00%
16 177 533 6.64% 62 188 5.45% 63 191 6.61% 5165 15494 6.38% 0 0 0.00% 0 0 0.00%
17 91 274 3.41% 36 109 3.16% 32 97 3.36% 2014 6043 2.49% 0 0 0.00% 0 0 0.00%
18 102 308 3.83% 45 136 3.95% 34 102 3.53% 3059 9176 3.78% 0 0 0.00% 0 0 0.00%
19 121 363 4.52% 48 144 4.18% 35 107 3.70% 2566 7698 3.17% 0 0 0.00% 0 0 0.00%
20 96 290 3.61% 50 150 4.35% 42 128 4.43% 3455 10365 4.27% 0 0 0.00% 0 0 0.00%
21 204 613 7.63% 91 275 7.98% 46 140 4.84% 7274 21823 8.99% 0 0 0.00% 0 0 0.00%
22 96 289 3.60% 41 123 3.57% 32 97 3.36% 3095 9286 3.83% 0 0 0.00% 0 0 0.00%
23 85 256 3.19% 32 97 2.81% 31 95 3.29% 2575 7725 3.18% 0 0 0.00% 0 0 0.00%

Top 100 of 466 Total URLs
# Hits kB F kB In kB Out URL
1 734 9.14% 65062 26.81% 0 0.00% 0 0.00% /
2 355 4.42% 2806 1.16% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
3 187 2.33% 0 0.00% 0 0.00% 0 0.00% /wp-cron.php
4 123 1.53% 8796 3.62% 0 0.00% 0 0.00% /yoga-class-schedule
5 96 1.20% 1043 0.43% 0 0.00% 0 0.00% /feed
6 59 0.73% 5267 2.17% 0 0.00% 0 0.00% /contact-good-karma-studio
7 51 0.63% 723 0.30% 0 0.00% 0 0.00% /wp-content/themes/HighendWP/assets/css/icons/Icomoon.woff2
8 50 0.62% 295 0.12% 0 0.00% 0 0.00% /wp-content/plugins/instagram-feed/js/sbi-scripts.min.js
9 50 0.62% 5216 2.15% 0 0.00% 0 0.00% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
10 50 0.62% 179 0.07% 0 0.00% 0 0.00% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
11 50 0.62% 671 0.28% 0 0.00% 0 0.00% /wp-content/themes/HighendWP/assets/css/icons/fontawesome-webfont.woff2
12 50 0.62% 179 0.07% 0 0.00% 0 0.00% /wp-content/themes/HighendWP/assets/js/jquery.flexslider.js
13 50 0.62% 346 0.14% 0 0.00% 0 0.00% /wp-content/themes/HighendWP/assets/js/jquery.owl.carousel.min.js
14 50 0.62% 171 0.07% 0 0.00% 0 0.00% /wp-content/themes/HighendWP/assets/js/jquery.prettyPhoto.js
15 50 0.62% 1492 0.61% 0 0.00% 0 0.00% /wp-content/themes/HighendWP/assets/js/scripts.js
16 50 0.62% 88 0.04% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
17 50 0.62% 182 0.07% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
18 49 0.61% 215 0.09% 0 0.00% 0 0.00% /wp-content/plugins/instagram-feed/css/sbi-styles.min.css
19 49 0.61% 233 0.10% 0 0.00% 0 0.00% /wp-content/plugins/js_composer/assets/js/dist/vc_grid.min.js
20 49 0.61% 557 0.23% 0 0.00% 0 0.00% /wp-content/plugins/js_composer/assets/lib/bower/animate-css/animate.min.css
21 49 0.61% 49 0.02% 0 0.00% 0 0.00% /wp-content/plugins/js_composer/assets/lib/owl-carousel2-dist/assets/owl.min.css
22 49 0.61% 93 0.04% 0 0.00% 0 0.00% /wp-content/themes/HighendWP/assets/css/fonts/SourceSansPro-Semibold.woff2
23 49 0.61% 106 0.04% 0 0.00% 0 0.00% /wp-content/themes/HighendWP/assets/css/fonts/sourcesanspro-regular-webfont.woff2
24 49 0.61% 634 0.26% 0 0.00% 0 0.00% /wp-content/themes/HighendWP/assets/js/jquery.custom.js
25 49 0.61% 184 0.08% 0 0.00% 0 0.00% /wp-content/themes/HighendWP/assets/js/jquery.validate.js
26 49 0.61% 2265 0.93% 0 0.00% 0 0.00% /wp-content/themes/HighendWP/style.css
27 49 0.61% 96 0.04% 0 0.00% 0 0.00% /wp-content/uploads/highend/dynamic-styles.css
28 49 0.61% 695 0.29% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
29 49 0.61% 699 0.29% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
30 48 0.60% 446 0.18% 0 0.00% 0 0.00% /wp-content/plugins/js_composer/assets/css/lib/vc-material/vc_material.min.css
31 48 0.60% 113 0.05% 0 0.00% 0 0.00% /wp-content/plugins/js_composer/assets/lib/bower/skrollr/dist/skrollr.min.js
32 48 0.60% 79 0.03% 0 0.00% 0 0.00% /wp-content/themes/HighendWP/assets/css/fonts/Museo500-Regular-webfont.woff2
33 48 0.60% 106 0.04% 0 0.00% 0 0.00% /wp-content/themes/HighendWP/assets/css/fonts/sourcesanspro-bold-webfont.woff2
34 48 0.60% 884 0.36% 0 0.00% 0 0.00% /wp-content/themes/HighendWP/assets/css/icons.css
35 48 0.60% 80 0.03% 0 0.00% 0 0.00% /wp-content/themes/HighendWP/assets/css/responsive.css
36 48 0.60% 78 0.03% 0 0.00% 0 0.00% /wp-content/themes/HighendWP/assets/js/responsivecarousel.min.js
37 48 0.60% 203 0.08% 0 0.00% 0 0.00% /wp-includes/js/underscore.min.js
38 47 0.59% 886 0.37% 0 0.00% 0 0.00% /wp-content/plugins/js_composer/assets/css/lib/vc-material/fonts/vc_material.ttf
39 47 0.59% 97 0.04% 0 0.00% 0 0.00% /wp-content/plugins/js_composer/assets/lib/lightbox2/dist/js/lightbox.min.js
40 47 0.59% 473 0.19% 0 0.00% 0 0.00% /wp-content/plugins/js_composer/assets/lib/owl-carousel2-dist/owl.carousel.min.js
41 47 0.59% 81 0.03% 0 0.00% 0 0.00% /wp-content/plugins/js_composer/assets/lib/vc_waypoints/vc-waypoints.min.js
42 47 0.59% 0 0.00% 0 0.00% 0 0.00% /wp-content/themes/HighendWP/assets/css/icons/hbicons.woff2
43 46 0.57% 56 0.02% 0 0.00% 0 0.00% /wp-content/plugins/js_composer/assets/lib/bower/imagesloaded/imagesloaded.pkgd.min.js
44 45 0.56% 0 0.00% 0 0.00% 0 0.00% /wp-content/plugins/js_composer/assets/lib/lightbox2/dist/css/lightbox.min.css
45 37 0.46% 3248 1.34% 0 0.00% 0 0.00% /albany-yoga-classes
46 37 0.46% 0 0.00% 0 0.00% 0 0.00% /robots.txt
47 34 0.42% 2442 1.01% 0 0.00% 0 0.00% /workshops-series-and-events-schedule
48 32 0.40% 2801 1.15% 0 0.00% 0 0.00% /yoga-studio-pricing
49 30 0.37% 2840 1.17% 0 0.00% 0 0.00% /beginners-yoga
50 27 0.34% 2128 0.88% 0 0.00% 0 0.00% /kids-yoga-aerial-classes
51 24 0.30% 1901 0.78% 0 0.00% 0 0.00% /certified-aerial-yoga-studio
52 21 0.26% 269 0.11% 0 0.00% 0 0.00% /wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/v4-shims.min.css
53 20 0.25% 0 0.00% 0 0.00% 0 0.00% /wp-includes/js/comment-reply.min.js
54 19 0.24% 386 0.16% 0 0.00% 0 0.00% /wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/all.min.css
55 18 0.22% 79 0.03% 0 0.00% 0 0.00% /wp-content/plugins/js_composer/assets/lib/bower/font-awesome/webfonts/fa-regular-400.woff2
56 17 0.21% 1447 0.60% 0 0.00% 0 0.00% /circus-arts-bungee
57 17 0.21% 1291 0.53% 0 0.00% 0 0.00% /workshops-events
58 16 0.20% 1337 0.55% 0 0.00% 0 0.00% /group-fitness-conditioning-classes
59 16 0.20% 1261 0.52% 0 0.00% 0 0.00% /restorative-yoga
60 16 0.20% 0 0.00% 0 0.00% 0 0.00% /wp-content/plugins/gravityforms/assets/css/dist/theme-components.min.css
61 15 0.19% 1289 0.53% 0 0.00% 0 0.00% /aerial-yoga
62 15 0.19% 1120 0.46% 0 0.00% 0 0.00% /good-karma-studio-news
63 15 0.19% 93 0.04% 0 0.00% 0 0.00% /wp-includes/js/dist/vendor/wp-polyfill.min.js
64 14 0.17% 1107 0.46% 0 0.00% 0 0.00% /aerial-yoga-kayak-shak
65 14 0.17% 153 0.06% 0 0.00% 0 0.00% /wp-content/plugins/gravityforms/assets/css/dist/theme.min.css
66 14 0.17% 260 0.11% 0 0.00% 0 0.00% /wp-content/plugins/gravityforms/js/gravityforms.min.js
67 14 0.17% 1 0.00% 0 0.00% 0 0.00% /wp-includes/js/dist/dom-ready.min.js
68 14 0.17% 24 0.01% 0 0.00% 0 0.00% /wp-includes/js/dist/hooks.min.js
69 14 0.17% 32 0.01% 0 0.00% 0 0.00% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
70 13 0.16% 1244 0.51% 0 0.00% 0 0.00% /aerial-yoga-birthday-parties
71 13 0.16% 1251 0.52% 0 0.00% 0 0.00% /certified-aerial-yoga-staff
72 13 0.16% 232 0.10% 0 0.00% 0 0.00% /wp-content/plugins/gravityforms/assets/css/dist/basic.min.css
73 13 0.16% 3 0.00% 0 0.00% 0 0.00% /wp-content/plugins/gravityforms/assets/css/dist/theme-ie11.min.css
74 13 0.16% 2 0.00% 0 0.00% 0 0.00% /wp-content/plugins/gravityforms/js/jquery.json.min.js
75 13 0.16% 21 0.01% 0 0.00% 0 0.00% /wp-content/plugins/gravityforms/js/jquery.maskedinput.min.js
76 13 0.16% 444 0.18% 0 0.00% 0 0.00% /wp-content/plugins/js_composer/assets/lib/bower/font-awesome/webfonts/fa-solid-900.woff2
77 13 0.16% 5 0.00% 0 0.00% 0 0.00% /wp-includes/js/dist/a11y.min.js
78 13 0.16% 50 0.02% 0 0.00% 0 0.00% /wp-includes/js/dist/i18n.min.js
79 11 0.14% 876 0.36% 0 0.00% 0 0.00% /saratoga-aerial-yoga-at-the-kayak-shak
80 11 0.14% 29 0.01% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
81 10 0.12% 821 0.34% 0 0.00% 0 0.00% /aerial-yoga-training
82 10 0.12% 791 0.33% 0 0.00% 0 0.00% /kids-circus-lyra-hoop
83 9 0.11% 693 0.29% 0 0.00% 0 0.00% /4-8-week-series
84 9 0.11% 910 0.37% 0 0.00% 0 0.00% /aerial-performers-for-hire-albany-ny
85 8 0.10% 7 0.00% 0 0.00% 0 0.00% /sample-page/feed
86 8 0.10% 4 0.00% 0 0.00% 0 0.00% /wp-includes/wlwmanifest.xml
87 7 0.09% 533 0.22% 0 0.00% 0 0.00% /mat-yoga-classes
88 7 0.09% 557 0.23% 0 0.00% 0 0.00% /parental-me-aerial-yoga-5
89 7 0.09% 567 0.23% 0 0.00% 0 0.00% /yin-yoga-herbal-allies-for-supported-rest-2-class-series
90 6 0.07% 471 0.19% 0 0.00% 0 0.00% /aerial-yoga-90s-music
91 6 0.07% 0 0.00% 0 0.00% 0 0.00% /favicon.ico
92 6 0.07% 468 0.19% 0 0.00% 0 0.00% /kids-silks-5-week-series
93 6 0.07% 455 0.19% 0 0.00% 0 0.00% /personal-training
94 5 0.06% 391 0.16% 0 0.00% 0 0.00% /shake-shakers-belly-dance
95 5 0.06% 4 0.00% 0 0.00% 0 0.00% /wp-includes/ID3/license.txt
96 5 0.06% 1050 0.43% 0 0.00% 0 0.00% /wp-json/
97 4 0.05% 316 0.13% 0 0.00% 0 0.00% /30-minute-express-classes
98 4 0.05% 31 0.01% 0 0.00% 0 0.00% /comments/feed
99 4 0.05% 316 0.13% 0 0.00% 0 0.00% /crystal-bowls-chakra-healing-3
100 4 0.05% 318 0.13% 0 0.00% 0 0.00% /crystal-bowls-chakra-healing-aerial

Top 30 of 466 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 734 9.14% 65062 26.81% 0 0.00% 0 0.00% /
2 123 1.53% 8796 3.62% 0 0.00% 0 0.00% /yoga-class-schedule
3 59 0.73% 5267 2.17% 0 0.00% 0 0.00% /contact-good-karma-studio
4 50 0.62% 5216 2.15% 0 0.00% 0 0.00% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
5 37 0.46% 3248 1.34% 0 0.00% 0 0.00% /albany-yoga-classes
6 30 0.37% 2840 1.17% 0 0.00% 0 0.00% /beginners-yoga
7 355 4.42% 2806 1.16% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
8 32 0.40% 2801 1.15% 0 0.00% 0 0.00% /yoga-studio-pricing
9 34 0.42% 2442 1.01% 0 0.00% 0 0.00% /workshops-series-and-events-schedule
10 49 0.61% 2265 0.93% 0 0.00% 0 0.00% /wp-content/themes/HighendWP/style.css
11 27 0.34% 2128 0.88% 0 0.00% 0 0.00% /kids-yoga-aerial-classes
12 24 0.30% 1901 0.78% 0 0.00% 0 0.00% /certified-aerial-yoga-studio
13 50 0.62% 1492 0.61% 0 0.00% 0 0.00% /wp-content/themes/HighendWP/assets/js/scripts.js
14 17 0.21% 1447 0.60% 0 0.00% 0 0.00% /circus-arts-bungee
15 16 0.20% 1337 0.55% 0 0.00% 0 0.00% /group-fitness-conditioning-classes
16 17 0.21% 1291 0.53% 0 0.00% 0 0.00% /workshops-events
17 15 0.19% 1289 0.53% 0 0.00% 0 0.00% /aerial-yoga
18 16 0.20% 1261 0.52% 0 0.00% 0 0.00% /restorative-yoga
19 13 0.16% 1251 0.52% 0 0.00% 0 0.00% /certified-aerial-yoga-staff
20 13 0.16% 1244 0.51% 0 0.00% 0 0.00% /aerial-yoga-birthday-parties
21 15 0.19% 1120 0.46% 0 0.00% 0 0.00% /good-karma-studio-news
22 14 0.17% 1107 0.46% 0 0.00% 0 0.00% /aerial-yoga-kayak-shak
23 5 0.06% 1050 0.43% 0 0.00% 0 0.00% /wp-json/
24 96 1.20% 1043 0.43% 0 0.00% 0 0.00% /feed
25 9 0.11% 910 0.37% 0 0.00% 0 0.00% /aerial-performers-for-hire-albany-ny
26 47 0.59% 886 0.37% 0 0.00% 0 0.00% /wp-content/plugins/js_composer/assets/css/lib/vc-material/fonts/vc_material.ttf
27 48 0.60% 884 0.36% 0 0.00% 0 0.00% /wp-content/themes/HighendWP/assets/css/icons.css
28 11 0.14% 876 0.36% 0 0.00% 0 0.00% /saratoga-aerial-yoga-at-the-kayak-shak
29 3 0.04% 833 0.34% 0 0.00% 0 0.00% /wp-content/plugins/gravityforms/change_log.txt
30 10 0.12% 821 0.34% 0 0.00% 0 0.00% /aerial-yoga-training

Top 20 of 85 Total Entry Pages
# Hits Visits URL
1 734 9.14% 583 61.24% /
2 187 2.33% 64 6.72% /wp-cron.php
3 96 1.20% 42 4.41% /feed
4 355 4.42% 36 3.78% /wp-admin/admin-ajax.php
5 123 1.53% 36 3.78% /yoga-class-schedule
6 59 0.73% 12 1.26% /contact-good-karma-studio
7 17 0.21% 8 0.84% /workshops-events
8 34 0.42% 8 0.84% /workshops-series-and-events-schedule
9 24 0.30% 7 0.74% /certified-aerial-yoga-studio
10 27 0.34% 7 0.74% /kids-yoga-aerial-classes
11 11 0.14% 6 0.63% /saratoga-aerial-yoga-at-the-kayak-shak
12 15 0.19% 5 0.53% /aerial-yoga
13 14 0.17% 5 0.53% /aerial-yoga-kayak-shak
14 6 0.07% 4 0.42% /aerial-yoga-90s-music
15 37 0.46% 4 0.42% /albany-yoga-classes
16 17 0.21% 4 0.42% /circus-arts-bungee
17 4 0.05% 4 0.42% /flexibility-workshop
18 7 0.09% 4 0.42% /parental-me-aerial-yoga-5
19 7 0.09% 4 0.42% /yin-yoga-herbal-allies-for-supported-rest-2-class-series
20 32 0.40% 4 0.42% /yoga-studio-pricing

Top 20 of 87 Total Exit Pages
# Hits Visits URL
1 734 9.14% 361 38.16% /
2 355 4.42% 159 16.81% /wp-admin/admin-ajax.php
3 123 1.53% 76 8.03% /yoga-class-schedule
4 187 2.33% 55 5.81% /wp-cron.php
5 96 1.20% 49 5.18% /feed
6 59 0.73% 33 3.49% /contact-good-karma-studio
7 34 0.42% 15 1.59% /workshops-series-and-events-schedule
8 30 0.37% 10 1.06% /beginners-yoga
9 27 0.34% 10 1.06% /kids-yoga-aerial-classes
10 32 0.40% 10 1.06% /yoga-studio-pricing
11 17 0.21% 8 0.85% /workshops-events
12 13 0.16% 6 0.63% /aerial-yoga-birthday-parties
13 14 0.17% 6 0.63% /aerial-yoga-kayak-shak
14 13 0.16% 6 0.63% /certified-aerial-yoga-staff
15 24 0.30% 6 0.63% /certified-aerial-yoga-studio
16 17 0.21% 6 0.63% /circus-arts-bungee
17 15 0.19% 5 0.53% /aerial-yoga
18 37 0.46% 4 0.42% /albany-yoga-classes
19 11 0.14% 4 0.42% /saratoga-aerial-yoga-at-the-kayak-shak
20 9 0.11% 3 0.32% /4-8-week-series

Top 50 of 660 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 418 5.20% 194 5.63% 9397 3.87% 0 0.00% 0 0.00% 60 5.81% 66.249.75.75
2 262 3.26% 133 3.86% 7303 3.01% 0 0.00% 0 0.00% 54 5.23% 66.249.75.77
3 243 3.03% 223 6.47% 656 0.27% 0 0.00% 0 0.00% 66 6.40% 66.96.183.34
4 135 1.68% 39 1.13% 3615 1.49% 0 0.00% 0 0.00% 1 0.10% 40.76.162.208
5 119 1.48% 84 2.44% 6874 2.83% 0 0.00% 0 0.00% 38 3.68% 207.46.13.80
6 114 1.42% 94 2.73% 10153 4.18% 0 0.00% 0 0.00% 1 0.10% 100.4.204.199
7 111 1.38% 62 1.80% 4994 2.06% 0 0.00% 0 0.00% 28 2.71% 157.55.39.229
8 97 1.21% 53 1.54% 3937 1.62% 0 0.00% 0 0.00% 44 4.26% 207.46.13.39
9 97 1.21% 12 0.35% 877 0.36% 0 0.00% 0 0.00% 1 0.10% 96.236.33.144
10 93 1.16% 27 0.78% 1910 0.79% 0 0.00% 0 0.00% 1 0.10% 74.70.71.28
11 88 1.10% 78 2.26% 4897 2.02% 0 0.00% 0 0.00% 46 4.46% 66.249.75.79
12 84 1.05% 41 1.19% 2125 0.88% 0 0.00% 0 0.00% 1 0.10% 74.70.98.131
13 81 1.01% 6 0.17% 422 0.17% 0 0.00% 0 0.00% 1 0.10% 174.231.48.60
14 80 1.00% 14 0.41% 608 0.25% 0 0.00% 0 0.00% 3 0.29% 76.37.125.126
15 78 0.97% 20 0.58% 755 0.31% 0 0.00% 0 0.00% 1 0.10% 163.153.221.39
16 77 0.96% 46 1.33% 3236 1.33% 0 0.00% 0 0.00% 19 1.84% 157.55.39.29
17 76 0.95% 32 0.93% 4197 1.73% 0 0.00% 0 0.00% 1 0.10% 98.11.234.38
18 72 0.90% 21 0.61% 1975 0.81% 0 0.00% 0 0.00% 1 0.10% 174.231.32.13
19 72 0.90% 24 0.70% 1587 0.65% 0 0.00% 0 0.00% 1 0.10% 45.47.171.73
20 72 0.90% 33 0.96% 2079 0.86% 0 0.00% 0 0.00% 2 0.19% 96.236.24.158
21 71 0.88% 40 1.16% 3187 1.31% 0 0.00% 0 0.00% 33 3.20% 157.55.39.196
22 71 0.88% 15 0.44% 692 0.28% 0 0.00% 0 0.00% 1 0.10% 67.240.48.65
23 70 0.87% 0 0.00% 1065 0.44% 0 0.00% 0 0.00% 1 0.10% 141.98.6.26
24 70 0.87% 15 0.44% 753 0.31% 0 0.00% 0 0.00% 1 0.10% 74.76.179.91
25 66 0.82% 6 0.17% 270 0.11% 0 0.00% 0 0.00% 1 0.10% 174.231.48.120
26 63 0.78% 28 0.81% 1886 0.78% 0 0.00% 0 0.00% 1 0.10% 74.70.73.151
27 62 0.77% 11 0.32% 2363 0.97% 0 0.00% 0 0.00% 3 0.29% 108.4.145.37
28 61 0.76% 0 0.00% 4238 1.75% 0 0.00% 0 0.00% 1 0.10% 5.45.80.13
29 61 0.76% 40 1.16% 2898 1.19% 0 0.00% 0 0.00% 4 0.39% 74.109.190.79
30 59 0.73% 34 0.99% 2875 1.18% 0 0.00% 0 0.00% 1 0.10% 108.4.158.220
31 59 0.73% 9 0.26% 401 0.17% 0 0.00% 0 0.00% 1 0.10% 142.105.141.7
32 55 0.68% 13 0.38% 1095 0.45% 0 0.00% 0 0.00% 1 0.10% 172.100.119.237
33 55 0.68% 7 0.20% 357 0.15% 0 0.00% 0 0.00% 1 0.10% 71.181.48.114
34 54 0.67% 5 0.15% 282 0.12% 0 0.00% 0 0.00% 1 0.10% 24.194.198.57
35 54 0.67% 13 0.38% 881 0.36% 0 0.00% 0 0.00% 1 0.10% 77.231.4.25
36 52 0.65% 17 0.49% 845 0.35% 0 0.00% 0 0.00% 2 0.19% 74.70.144.185
37 51 0.63% 11 0.32% 2330 0.96% 0 0.00% 0 0.00% 1 0.10% 45.47.180.37
38 51 0.63% 11 0.32% 715 0.29% 0 0.00% 0 0.00% 2 0.19% 72.224.62.35
39 50 0.62% 31 0.90% 1652 0.68% 0 0.00% 0 0.00% 3 0.29% 35.136.7.150
40 49 0.61% 4 0.12% 197 0.08% 0 0.00% 0 0.00% 1 0.10% 111.119.187.47
41 49 0.61% 6 0.17% 334 0.14% 0 0.00% 0 0.00% 2 0.19% 113.168.14.51
42 48 0.60% 1 0.03% 149 0.06% 0 0.00% 0 0.00% 1 0.10% 24.63.54.47
43 47 0.59% 10 0.29% 538 0.22% 0 0.00% 0 0.00% 1 0.10% 174.197.201.172
44 47 0.59% 0 0.00% 781 0.32% 0 0.00% 0 0.00% 1 0.10% 65.108.236.169
45 46 0.57% 21 0.61% 1399 0.58% 0 0.00% 0 0.00% 2 0.19% 209.23.37.252
46 46 0.57% 26 0.75% 1788 0.74% 0 0.00% 0 0.00% 1 0.10% 74.76.165.43
47 44 0.55% 20 0.58% 1277 0.53% 0 0.00% 0 0.00% 1 0.10% 108.183.25.51
48 44 0.55% 30 0.87% 2632 1.08% 0 0.00% 0 0.00% 2 0.19% 76.37.158.5
49 41 0.51% 7 0.20% 454 0.19% 0 0.00% 0 0.00% 1 0.10% 14.190.180.6
50 41 0.51% 11 0.32% 1010 0.42% 0 0.00% 0 0.00% 2 0.19% 67.248.94.19

Top 30 of 660 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 114 1.42% 94 2.73% 10153 4.18% 0 0.00% 0 0.00% 1 0.10% 100.4.204.199
2 418 5.20% 194 5.63% 9397 3.87% 0 0.00% 0 0.00% 60 5.81% 66.249.75.75
3 262 3.26% 133 3.86% 7303 3.01% 0 0.00% 0 0.00% 54 5.23% 66.249.75.77
4 119 1.48% 84 2.44% 6874 2.83% 0 0.00% 0 0.00% 38 3.68% 207.46.13.80
5 111 1.38% 62 1.80% 4994 2.06% 0 0.00% 0 0.00% 28 2.71% 157.55.39.229
6 88 1.10% 78 2.26% 4897 2.02% 0 0.00% 0 0.00% 46 4.46% 66.249.75.79
7 61 0.76% 0 0.00% 4238 1.75% 0 0.00% 0 0.00% 1 0.10% 5.45.80.13
8 76 0.95% 32 0.93% 4197 1.73% 0 0.00% 0 0.00% 1 0.10% 98.11.234.38
9 97 1.21% 53 1.54% 3937 1.62% 0 0.00% 0 0.00% 44 4.26% 207.46.13.39
10 135 1.68% 39 1.13% 3615 1.49% 0 0.00% 0 0.00% 1 0.10% 40.76.162.208
11 77 0.96% 46 1.33% 3236 1.33% 0 0.00% 0 0.00% 19 1.84% 157.55.39.29
12 71 0.88% 40 1.16% 3187 1.31% 0 0.00% 0 0.00% 33 3.20% 157.55.39.196
13 61 0.76% 40 1.16% 2898 1.19% 0 0.00% 0 0.00% 4 0.39% 74.109.190.79
14 59 0.73% 34 0.99% 2875 1.18% 0 0.00% 0 0.00% 1 0.10% 108.4.158.220
15 34 0.42% 30 0.87% 2823 1.16% 0 0.00% 0 0.00% 1 0.10% 72.0.153.123
16 32 0.40% 17 0.49% 2788 1.15% 0 0.00% 0 0.00% 1 0.10% 24.94.59.164
17 44 0.55% 30 0.87% 2632 1.08% 0 0.00% 0 0.00% 2 0.19% 76.37.158.5
