Usage Statistics for thegoodkarmastudioco.ipage.com

Summary Period: January 2020
Generated 01-Feb-2020 02:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 115816
Total Files 60080
Total Pages 35980
Total Visits 14041
Total KBytes 3441965
Total Unique Sites 7551
Total Unique URLs 1151
Total Unique Referrers 612
Total Unique Usernames 1
Total Unique User Agents 169
. Avg Max
Hits per Hour 155 972
Hits per Day 3736 4796
Files per Day 1938 2769
Pages per Day 1160 1777
Sites per Day 243 539
Visits per Day 452 653
KBytes per Day 111031 154895
Hits by Response Code
Code 200 - OK 51.88% 60080
Code 206 - Partial Content 0.28% 324
Code 301 - Moved Permanently 5.12% 5929
Code 302 - Found 0.18% 214
Code 304 - Not Modified 37.40% 43316
Code 400 - Bad Request 0.03% 29
Code 401 - Unauthorized 0.01% 6
Code 403 - Forbidden 0.09% 110
Code 404 - Not Found 4.11% 4756
Code 405 - Method Not Allowed 0.11% 132
Code 406 - Not Acceptable 0.03% 33
Code 407 - Proxy Authentication Required 0.04% 43
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.08% 97
Code 503 - Service Unavailable 0.64% 745

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 4206 3.63% 2275 3.79% 1046 2.91% 476 3.39% 403 5.34% 136984 3.98%
2 4655 4.02% 1862 3.10% 1280 3.56% 544 3.87% 414 5.48% 121145 3.52%
3 3918 3.38% 1771 2.95% 1103 3.07% 490 3.49% 485 6.42% 113374 3.29%
4 4527 3.91% 2176 3.62% 1255 3.49% 457 3.25% 398 5.27% 129676 3.77%
5 4326 3.74% 2234 3.72% 1222 3.40% 508 3.62% 444 5.88% 121171 3.52%
6 4556 3.93% 2129 3.54% 1233 3.43% 510 3.63% 428 5.67% 130225 3.78%
7 4739 4.09% 2571 4.28% 1777 4.94% 653 4.65% 539 7.14% 115256 3.35%
8 4796 4.14% 2769 4.61% 1556 4.32% 470 3.35% 393 5.20% 154895 4.50%
9 3535 3.05% 1864 3.10% 1179 3.28% 496 3.53% 440 5.83% 107545 3.12%
10 3364 2.90% 1756 2.92% 1075 2.99% 462 3.29% 414 5.48% 101980 2.96%
11 3550 3.07% 2057 3.42% 1022 2.84% 462 3.29% 447 5.92% 125117 3.64%
12 3025 2.61% 1676 2.79% 931 2.59% 392 2.79% 350 4.64% 95544 2.78%
13 3406 2.94% 1884 3.14% 1146 3.19% 473 3.37% 382 5.06% 109622 3.18%
14 3111 2.69% 1492 2.48% 1028 2.86% 400 2.85% 344 4.56% 95600 2.78%
15 3276 2.83% 1796 2.99% 1009 2.80% 411 2.93% 408 5.40% 101100 2.94%
16 3227 2.79% 1610 2.68% 1108 3.08% 433 3.08% 388 5.14% 92887 2.70%
17 3635 3.14% 1843 3.07% 1075 2.99% 407 2.90% 382 5.06% 104762 3.04%
18 3064 2.65% 1646 2.74% 897 2.49% 390 2.78% 399 5.28% 88469 2.57%
19 3230 2.79% 1648 2.74% 929 2.58% 372 2.65% 304 4.03% 85972 2.50%
20 3805 3.29% 1931 3.21% 1043 2.90% 450 3.20% 408 5.40% 102097 2.97%
21 3305 2.85% 1609 2.68% 991 2.75% 394 2.81% 377 4.99% 94908 2.76%
22 3891 3.36% 2050 3.41% 1368 3.80% 454 3.23% 392 5.19% 114768 3.33%
23 4421 3.82% 2562 4.26% 1298 3.61% 461 3.28% 442 5.85% 149476 4.34%
24 3483 3.01% 1838 3.06% 981 2.73% 424 3.02% 402 5.32% 97853 2.84%
25 3771 3.26% 2008 3.34% 1133 3.15% 478 3.40% 419 5.55% 118803 3.45%
26 3179 2.74% 1481 2.47% 980 2.72% 370 2.64% 298 3.95% 89496 2.60%
27 3816 3.29% 2379 3.96% 1293 3.59% 411 2.93% 403 5.34% 143342 4.16%
28 3612 3.12% 2056 3.42% 1285 3.57% 465 3.31% 404 5.35% 126622 3.68%
29 3265 2.82% 1647 2.74% 1000 2.78% 457 3.25% 365 4.83% 88485 2.57%
30 3010 2.60% 1538 2.56% 979 2.72% 395 2.81% 315 4.17% 75651 2.20%
31 4112 3.55% 1922 3.20% 1758 4.89% 505 3.60% 368 4.87% 109142 3.17%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2529 2.18% 38 1199 2.00% 27 864 2.40% 2282 70757 2.06%
1 68 2126 1.84% 29 921 1.53% 25 796 2.21% 1965 60912 1.77%
2 60 1887 1.63% 24 763 1.27% 24 770 2.14% 1852 57404 1.67%
3 60 1889 1.63% 26 821 1.37% 28 872 2.42% 1702 52773 1.53%
4 65 2038 1.76% 24 751 1.25% 24 755 2.10% 1500 46506 1.35%
5 89 2787 2.41% 34 1059 1.76% 26 810 2.25% 1950 60461 1.76%
6 101 3143 2.71% 49 1539 2.56% 30 946 2.63% 2409 74694 2.17%
7 174 5396 4.66% 72 2234 3.72% 47 1486 4.13% 4171 129290 3.76%
8 176 5485 4.74% 82 2548 4.24% 46 1456 4.05% 4819 149399 4.34%
9 176 5461 4.72% 88 2751 4.58% 54 1695 4.71% 5363 166242 4.83%
10 212 6591 5.69% 119 3698 6.16% 63 1981 5.51% 7502 232553 6.76%
11 232 7206 6.22% 136 4242 7.06% 86 2672 7.43% 8873 275077 7.99%
12 187 5822 5.03% 111 3467 5.77% 58 1817 5.05% 6521 202150 5.87%
13 188 5851 5.05% 103 3211 5.34% 55 1722 4.79% 5763 178655 5.19%
14 194 6022 5.20% 101 3151 5.24% 57 1790 4.97% 5892 182656 5.31%
15 190 5902 5.10% 98 3050 5.08% 57 1774 4.93% 5744 178059 5.17%
16 196 6096 5.26% 108 3365 5.60% 60 1885 5.24% 6045 187382 5.44%
17 179 5571 4.81% 108 3350 5.58% 51 1595 4.43% 5114 158532 4.61%
18 220 6821 5.89% 108 3377 5.62% 58 1810 5.03% 5777 179087 5.20%
19 198 6159 5.32% 116 3622 6.03% 59 1858 5.16% 6242 193495 5.62%
20 233 7230 6.24% 120 3723 6.20% 69 2163 6.01% 6566 203557 5.91%
21 177 5507 4.75% 99 3091 5.14% 59 1845 5.13% 5260 163050 4.74%
22 150 4663 4.03% 79 2453 4.08% 49 1538 4.27% 4461 138276 4.02%
23 117 3634 3.14% 54 1694 2.82% 34 1080 3.00% 3258 100999 2.93%

Top 100 of 1151 Total URLs
# Hits KBytes URL
1 7310 6.31% 735322 21.36% /
2 7128 6.15% 0 0.00% /favicon.ico
3 2977 2.57% 241407 7.01% /yoga-class-schedule
4 2477 2.14% 0 0.00% /wp-cron.php
5 1924 1.66% 189011 5.49% /beginners-yoga
6 1116 0.96% 0 0.00% /robots.txt
7 999 0.86% 5329 0.15% /wp-login.php
8 883 0.76% 85591 2.49% /yoga-studio-pricing
9 862 0.74% 70491 2.05% /workshops-series-and-events-schedule
10 765 0.66% 8450 0.25% /wp-admin/admin-ajax.php
11 688 0.59% 59323 1.72% /kids-yoga-aerial-classes
12 676 0.58% 66186 1.92% /albany-yoga-classes
13 654 0.56% 7968 0.23% /wp-content/plugins/revslider/public/assets/css/rs6.css
14 651 0.56% 39138 1.14% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
15 636 0.55% 2776 0.08% /wp-content/themes/HighendWP/assets/js/jquery.owl.carousel.min.js
16 631 0.54% 2570 0.07% /wp-content/plugins/instagram-feed/js/sb-instagram-2-1.min.js
17 624 0.54% 18697 0.54% /wp-content/plugins/revslider/public/assets/js/revolution.tools.min.js
18 623 0.54% 1890 0.05% /wp-content/plugins/instagram-feed/css/sb-instagram-2-1.min.css
19 623 0.54% 8115 0.24% /wp-content/themes/HighendWP/assets/js/mediaelement/mediaelement.js
20 621 0.54% 1445 0.04% /wp-content/themes/HighendWP/assets/css/responsive.css
21 620 0.54% 18960 0.55% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
22 618 0.53% 13156 0.38% /wp-content/themes/HighendWP/assets/css/icons.css
23 618 0.53% 29737 0.86% /wp-content/themes/HighendWP/style.css
24 617 0.53% 882 0.03% /wp-content/themes/HighendWP/assets/js/responsivecarousel.min.js
25 616 0.53% 23386 0.68% /wp-content/themes/HighendWP/assets/js/scripts.js
26 614 0.53% 9485 0.28% /wp-content/themes/HighendWP/assets/js/jquery.custom.js
27 614 0.53% 1937 0.06% /wp-content/themes/HighendWP/assets/js/jquery.flexslider.js
28 612 0.53% 5102 0.15% /wp-includes/css/dist/block-library/style.min.css
29 608 0.52% 1586 0.05% /wp-content/themes/HighendWP/assets/js/map.js
30 608 0.52% 1100 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
31 608 0.52% 82 0.00% /wp-includes/js/mediaelement/mediaelement-migrate.min.js
32 606 0.52% 2451 0.07% /wp-content/themes/HighendWP/assets/js/jquery.validate.js
33 605 0.52% 1625 0.05% /wp-includes/js/wp-emoji-release.min.js
34 599 0.52% 10785 0.31% /wp-includes/js/jquery/jquery.js
35 592 0.51% 626 0.02% /wp-content/themes/HighendWP/assets/css/icons/hbicons.woff
36 591 0.51% 203 0.01% /wp-content/themes/HighendWP/assets/js/jquery.easychart.js
37 589 0.51% 8439 0.25% /wp-content/themes/HighendWP/assets/css/icons/fontawesome-webfont.woff2
38 588 0.51% 62 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.js
39 588 0.51% 96 0.00% /wp-includes/js/wp-embed.min.js
40 547 0.47% 52435 1.52% /circus-arts-bungee
41 531 0.46% 608 0.02% /wp-content/uploads/highend/dynamic-styles.css
42 516 0.45% 627 0.02% /wp-content/plugins/js_composer/assets/lib/bower/skrollr/dist/skrollr.min.js
43 499 0.43% 2067 0.06% /wp-content/plugins/js_composer/assets/css/lib/vc-material/vc_material.min.css
44 496 0.43% 986 0.03% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
45 489 0.42% 23689 0.69% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
46 472 0.41% 257 0.01% /wp-content/plugins/js_composer/assets/lib/owl-carousel2-dist/assets/owl.min.css
47 471 0.41% 1187 0.03% /wp-content/plugins/js_composer/assets/js/dist/vc_grid.min.js
48 468 0.40% 2478 0.07% /wp-content/plugins/js_composer/assets/lib/bower/animate-css/animate.min.css
49 467 0.40% 1102 0.03% /wp-content/plugins/js_composer/assets/lib/prettyphoto/js/jquery.prettyPhoto.min.js
50 465 0.40% 40173 1.17% /workshops-events
51 465 0.40% 987 0.03% /wp-content/plugins/js_composer/assets/lib/prettyphoto/css/prettyPhoto.min.css
52 464 0.40% 724 0.02% /wp-includes/js/underscore.min.js
53 463 0.40% 43067 1.25% /aerial-yoga
54 463 0.40% 2009 0.06% /wp-content/plugins/js_composer/assets/lib/owl-carousel2-dist/owl.carousel.min.js
55 463 0.40% 424 0.01% /wp-content/plugins/js_composer/assets/lib/vc_waypoints/vc-waypoints.min.js
56 462 0.40% 5536 0.16% /wp-content/plugins/js_composer/assets/css/lib/vc-material/fonts/vc_material.ttf
57 461 0.40% 343 0.01% /wp-content/plugins/js_composer/assets/lib/bower/imagesloaded/imagesloaded.pkgd.min.js
58 407 0.35% 36186 1.05% /certified-aerial-yoga-studio
59 386 0.33% 358 0.01% /wp-content/plugins/ninja-forms-style/layouts/assets/css/display-structure.css
60 367 0.32% 34498 1.00% /aerial-yoga-training
61 352 0.30% 39758 1.16% /certified-aerial-yoga-staff
62 350 0.30% 156 0.00% /xmlrpc.php
63 321 0.28% 2487 0.07% /wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/all.min.css
64 320 0.28% 42684 1.24% /aerial-yoga-birthday-parties
65 308 0.27% 1512 0.04% /wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/v4-shims.min.css
66 299 0.26% 35722 1.04% /contact-good-karma-studio
67 290 0.25% 26849 0.78% /group-fitness-conditioning-classes
68 288 0.25% 543 0.02% /wp-content/plugins/js_composer/assets/lib/bower/font-awesome/webfonts/fa-regular-400.woff2
69 280 0.24% 24155 0.70% /mat-yoga-classes
70 272 0.23% 23814 0.69% /4-6-week-series
71 203 0.18% 17720 0.51% /wp-content/themes/HighendWP/assets/css/icons/Icomoon.woff
72 199 0.17% 71902 2.09% /wp-content/themes/HighendWP/assets/css/icons/Icomoon.svg
73 183 0.16% 15743 0.46% /personal-training
74 165 0.14% 16069 0.47% /aerial-yoga-bungee-studio-policies
75 165 0.14% 2044 0.06% /wp-includes/css/dashicons.min.css
76 161 0.14% 958 0.03% /wp-includes/js/backbone.min.js
77 160 0.14% 3516 0.10% /wp-content/plugins/ninja-forms/assets/js/min/front-end.js
78 159 0.14% 319 0.01% /wp-content/plugins/ninja-forms-style/layouts/assets/js/min/front-end.js
79 157 0.14% 1834 0.05% /wp-content/plugins/ninja-forms/assets/css/display-opinions-light.css
80 157 0.14% 8902 0.26% /wp-content/themes/HighendWP/assets/css/icons/fontawesome-webfont.eot
81 156 0.13% 1127 0.03% /wp-content/plugins/ninja-forms/assets/css/font-awesome.min.css
82 155 0.13% 2470 0.07% /wp-content/plugins/ninja-forms/assets/js/min/front-end-deps.js
83 140 0.12% 2407 0.07% /wp-content/plugins/ninja-forms/assets/fonts/fontawesome-webfont.woff2
84 138 0.12% 12160 0.35% /winter-wonderland-holiday-potluck-party-studio-showcase
85 126 0.11% 293 0.01% /wp-json/oembed/1.0/embed
86 125 0.11% 11903 0.35% /circus-open-house
87 121 0.10% 11552 0.34% /good-karma-studio-news
88 117 0.10% 3733 0.11% /wp-content/themes/HighendWP/assets/css/icons/fontawesome-webfont.woff
89 114 0.10% 10004 0.29% /good-karma-studio-hosts-open-house-circus-on-november-23-nippertown
90 114 0.10% 259 0.01% /wp-content/plugins/js_composer/assets/fonts/vc_grid/vc_grid_v1.eot
91 113 0.10% 566 0.02% /comments/feed
92 110 0.09% 9604 0.28% /studio-showcase
93 100 0.09% 892 0.03% /wp-content/themes/HighendWP/assets/css/fonts/Museo500-Regular-webfont.eot
94 100 0.09% 920 0.03% /wp-content/themes/HighendWP/assets/css/fonts/sourcesanspro-regular-webfont.eot
95 100 0.09% 263 0.01% /wp-content/themes/HighendWP/assets/css/icons/hbicons.eot
96 99 0.09% 511 0.01% /wp-content/plugins/js_composer/assets/css/lib/typicons/src/font/typicons.min.css
97 97 0.08% 6188 0.18% /wp-content/plugins/ninja-forms/assets/js/min/front-end--datepicker.min.js
98 95 0.08% 818 0.02% /wp-content/themes/HighendWP/assets/css/fonts/sourcesanspro-regular-webfont.woff
99 94 0.08% 4688 0.14% /wp-content/themes/HighendWP/assets/css/icons/fontawesome-webfont.ttf
100 93 0.08% 182 0.01% /wp-content/plugins/ninja-forms/assets/css/pikaday-package.css

Top 30 of 1151 Total URLs By KBytes
# Hits KBytes URL
1 7310 6.31% 735322 21.36% /
2 2977 2.57% 241407 7.01% /yoga-class-schedule
3 1924 1.66% 189011 5.49% /beginners-yoga
4 883 0.76% 85591 2.49% /yoga-studio-pricing
5 199 0.17% 71902 2.09% /wp-content/themes/HighendWP/assets/css/icons/Icomoon.svg
6 862 0.74% 70491 2.05% /workshops-series-and-events-schedule
7 676 0.58% 66186 1.92% /albany-yoga-classes
8 688 0.59% 59323 1.72% /kids-yoga-aerial-classes
9 32 0.03% 52893 1.54% /wp-admin/post.php
10 547 0.47% 52435 1.52% /circus-arts-bungee
11 463 0.40% 43067 1.25% /aerial-yoga
12 320 0.28% 42684 1.24% /aerial-yoga-birthday-parties
13 465 0.40% 40173 1.17% /workshops-events
14 352 0.30% 39758 1.16% /certified-aerial-yoga-staff
15 651 0.56% 39138 1.14% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
16 407 0.35% 36186 1.05% /certified-aerial-yoga-studio
17 299 0.26% 35722 1.04% /contact-good-karma-studio
18 367 0.32% 34498 1.00% /aerial-yoga-training
19 618 0.53% 29737 0.86% /wp-content/themes/HighendWP/style.css
20 290 0.25% 26849 0.78% /group-fitness-conditioning-classes
21 10 0.01% 25157 0.73% /wp-content/plugins/wordpress-seo/js/dist/analysis-1280.min.js
22 280 0.24% 24155 0.70% /mat-yoga-classes
23 272 0.23% 23814 0.69% /4-6-week-series
24 489 0.42% 23689 0.69% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
25 616 0.53% 23386 0.68% /wp-content/themes/HighendWP/assets/js/scripts.js
26 620 0.54% 18960 0.55% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
27 624 0.54% 18697 0.54% /wp-content/plugins/revslider/public/assets/js/revolution.tools.min.js
28 203 0.18% 17720 0.51% /wp-content/themes/HighendWP/assets/css/icons/Icomoon.woff
29 165 0.14% 16069 0.47% /aerial-yoga-bungee-studio-policies
30 183 0.16% 15743 0.46% /personal-training

Top 20 of 84 Total Entry Pages
# Hits Visits URL
1 7310 6.31% 5913 51.17% /
2 1924 1.66% 1144 9.90% /beginners-yoga
3 2977 2.57% 856 7.41% /yoga-class-schedule
4 999 0.86% 557 4.82% /wp-login.php
5 688 0.59% 312 2.70% /kids-yoga-aerial-classes
6 2477 2.14% 254 2.20% /wp-cron.php
7 862 0.74% 228 1.97% /workshops-series-and-events-schedule
8 883 0.76% 159 1.38% /yoga-studio-pricing
9 367 0.32% 138 1.19% /aerial-yoga-training
10 463 0.40% 126 1.09% /aerial-yoga
11 547 0.47% 117 1.01% /circus-arts-bungee
12 465 0.40% 102 0.88% /workshops-events
13 352 0.30% 94 0.81% /certified-aerial-yoga-staff
14 320 0.28% 89 0.77% /aerial-yoga-birthday-parties
15 407 0.35% 85 0.74% /certified-aerial-yoga-studio
16 676 0.58% 84 0.73% /albany-yoga-classes
17 110 0.09% 80 0.69% /studio-showcase
18 125 0.11% 76 0.66% /circus-open-house
19 290 0.25% 76 0.66% /group-fitness-conditioning-classes
20 280 0.24% 67 0.58% /mat-yoga-classes

Top 20 of 90 Total Exit Pages
# Hits Visits URL
1 7310 6.31% 3904 31.84% /
2 2977 2.57% 1904 15.53% /yoga-class-schedule
3 1924 1.66% 1306 10.65% /beginners-yoga
4 883 0.76% 469 3.82% /yoga-studio-pricing
5 862 0.74% 458 3.73% /workshops-series-and-events-schedule
6 688 0.59% 413 3.37% /kids-yoga-aerial-classes
7 350 0.30% 294 2.40% /xmlrpc.php
8 999 0.86% 279 2.28% /wp-login.php
9 2477 2.14% 268 2.19% /wp-cron.php
10 547 0.47% 248 2.02% /circus-arts-bungee
11 463 0.40% 193 1.57% /aerial-yoga
12 367 0.32% 166 1.35% /aerial-yoga-training
13 465 0.40% 163 1.33% /workshops-events
14 320 0.28% 145 1.18% /aerial-yoga-birthday-parties
15 299 0.26% 138 1.13% /contact-good-karma-studio
16 290 0.25% 131 1.07% /group-fitness-conditioning-classes
17 407 0.35% 129 1.05% /certified-aerial-yoga-studio
18 765 0.66% 122 0.99% /wp-admin/admin-ajax.php
19 352 0.30% 121 0.99% /certified-aerial-yoga-staff
20 280 0.24% 118 0.96% /mat-yoga-classes

Top 50 of 7551 Total Sites
# Hits Files KBytes Visits Hostname
1 2738 2.36% 2734 4.55% 1765 0.05% 293 2.09% 66.96.183.42
2 1078 0.93% 917 1.53% 66178 1.92% 18 0.13% 74.76.204.32
3 1036 0.89% 892 1.48% 8645 0.25% 71 0.51% 45.47.174.101
4 1000 0.86% 956 1.59% 67715 1.97% 19 0.14% 69.32.176.2
5 920 0.79% 905 1.51% 14297 0.42% 72 0.51% 45.47.165.170
6 867 0.75% 840 1.40% 10644 0.31% 56 0.40% 99.203.56.17
7 866 0.75% 827 1.38% 61383 1.78% 15 0.11% 4.49.8.126
8 860 0.74% 709 1.18% 8176 0.24% 59 0.42% 74.105.215.62
9 673 0.58% 412 0.69% 41363 1.20% 240 1.71% 66.249.70.41
10 654 0.56% 514 0.86% 11150 0.32% 136 0.97% 67.248.93.0
11 631 0.54% 539 0.90% 4773 0.14% 42 0.30% 67.240.60.128
12 594 0.51% 594 0.99% 5637 0.16% 47 0.33% 76.174.146.156
13 582 0.50% 434 0.72% 28719 0.83% 35 0.25% 74.76.173.114
14 582 0.50% 582 0.97% 5379 0.16% 36 0.26% 99.203.56.220
15 571 0.49% 203 0.34% 14438 0.42% 29 0.21% 72.43.219.43
16 563 0.49% 372 0.62% 36554 1.06% 218 1.55% 66.249.70.43
17 560 0.48% 378 0.63% 6950 0.20% 72 0.51% 74.109.188.212
18 539 0.47% 457 0.76% 4145 0.12% 42 0.30% 64.22.59.152
19 461 0.40% 387 0.64% 3694 0.11% 31 0.22% 67.252.6.94
20 407 0.35% 272 0.45% 25935 0.75% 194 1.38% 66.249.70.45
21 388 0.34% 253 0.42% 13504 0.39% 7 0.05% 184.154.139.23
22 384 0.33% 384 0.64% 3565 0.10% 25 0.18% 99.203.57.14
23 379 0.33% 11 0.02% 6943 0.20% 1 0.01% 80.101.31.101
24 336 0.29% 98 0.16% 7717 0.22% 22 0.16% 67.252.29.67
25 328 0.28% 306 0.51% 4769 0.14% 37 0.26% 45.47.181.243
26 317 0.27% 120 0.20% 16564 0.48% 137 0.98% 17.58.101.4
27 312 0.27% 40 0.07% 5589 0.16% 44 0.31% 74.125.151.41
28 280 0.24% 176 0.29% 6663 0.19% 42 0.30% 67.240.43.235
29 264 0.23% 89 0.15% 8893 0.26% 7 0.05% 216.59.177.46
30 263 0.23% 105 0.17% 6444 0.19% 25 0.18% 24.105.195.139
31 246 0.21% 89 0.15% 8307 0.24% 13 0.09% 45.47.197.62
32 246 0.21% 228 0.38% 3970 0.12% 18 0.13% 99.203.56.225
33 240 0.21% 196 0.33% 18288 0.53% 8 0.06% 184.154.139.26
34 238 0.21% 238 0.40% 3572 0.10% 17 0.12% 142.196.141.180
35 236 0.20% 234 0.39% 357 0.01% 0 0.00% 5.188.86.156
36 234 0.20% 81 0.13% 6522 0.19% 5 0.04% 100.4.219.201
37 234 0.20% 105 0.17% 7477 0.22% 16 0.11% 104.228.14.49
38 228 0.20% 107 0.18% 4327 0.13% 2 0.01% 76.8.60.140
39 226 0.20% 65 0.11% 4471 0.13% 9 0.06% 74.76.170.128
40 225 0.19% 3 0.00% 23 0.00% 0 0.00% 141.98.81.178
41 225 0.19% 35 0.06% 3837 0.11% 33 0.24% 74.125.151.43
42 224 0.19% 63 0.10% 5324 0.15% 7 0.05% 100.4.217.188
43 224 0.19% 138 0.23% 3426 0.10% 37 0.26% 67.248.69.96
44 219 0.19% 96 0.16% 7983 0.23% 31 0.22% 74.70.91.195
45 212 0.18% 171 0.28% 16073 0.47% 8 0.06% 184.154.139.14
46 211 0.18% 59 0.10% 3872 0.11% 20 0.14% 24.149.54.132
47 208 0.18% 93 0.15% 6936 0.20% 10 0.07% 67.252.26.84
48 206 0.18% 198 0.33% 1865 0.05% 14 0.10% 174.244.115.30
49 204 0.18% 17 0.03% 555 0.02% 0 0.00% 195.154.122.9
50 198 0.17% 129 0.21% 1801 0.05% 10 0.07% 174.220.5.7

Top 30 of 7551 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1000 0.86% 956 1.59% 67715 1.97% 19 0.14% 69.32.176.2
2 1078 0.93% 917 1.53% 66178 1.92% 18 0.13% 74.76.204.32
3 866 0.75% 827 1.38% 61383 1.78% 15 0.11% 4.49.8.126
4 673 0.58% 412 0.69% 41363 1.20% 240 1.71% 66.249.70.41
5 563 0.49% 372 0.62% 36554 1.06% 218 1.55% 66.249.70.43
6 582 0.50% 434 0.72% 28719 0.83% 35 0.25% 74.76.173.114
7 407 0.35% 272 0.45% 25935 0.75% 194 1.38% 66.249.70.45
8 240 0.21% 196 0.33% 18288 0.53% 8 0.06% 184.154.139.26
9 317 0.27% 120 0.20% 16564 0.48% 137 0.98% 17.58.101.4
10 212 0.18% 171 0.28% 16073 0.47% 8 0.06% 184.154.139.14
11 571 0.49% 203 0.34% 14438 0.42% 29 0.21% 72.43.219.43
12 920 0.79% 905 1.51% 14297 0.42% 72 0.51% 45.47.165.170
13 388 0.34% 253 0.42% 13504 0.39% 7 0.05% 184.154.139.23
14 654 0.56% 514 0.86% 11150 0.32% 136 0.97% 67.248.93.0
15 148 0.13% 118 0.20% 11128 0.32% 5 0.04% 184.154.139.15
16 867 0.75% 840 1.40% 10644 0.31% 56 0.40% 99.203.56.17
17 120 0.10% 99 0.16% 9189 0.27% 4 0.03% 184.154.36.170
18 139 0.12% 29 0.05% 8907 0.26% 48 0.34% 66.249.70.52
19 264 0.23% 89 0.15% 8893 0.26% 7 0.05% 216.59.177.46
20 1036 0.89% 892 1.48% 8645 0.25% 71 0.51% 45.47.174.101
21 196 0.17% 121 0.20% 8464 0.25% 17 0.12% 71.164.79.69
22 107 0.09% 15 0.02% 8345 0.24% 41 0.29% 66.249.70.54
23 246 0.21% 89 0.15% 8307 0.24% 13 0.09% 45.47.197.62
24 860 0.74% 709 1.18% 8176 0.24% 59 0.42% 74.105.215.62
25 155 0.13% 104 0.17% 8142 0.24% 18 0.13% 170.232.235.230
26 219 0.19% 96 0.16% 7983 0.23% 31 0.22% 74.70.91.195
27 336 0.29% 98 0.16% 7717 0.22% 22 0.16% 67.252.29.67
28 190 0.16% 102 0.17% 7703 0.22% 5 0.04% 74.79.96.52
29 234 0.20% 105 0.17% 7477 0.22% 16 0.11% 104.228.14.49
30 108 0.09% 4 0.01% 7293 0.21% 2 0.01% 148.251.138.219

Top 100 of 612 Total Referrers
# Hits Referrer
1 42476 36.68% - (Direct Request)
2 3193 2.76% Google
3 197 0.17% https://eastads.simpli.fi/ads/1724316/14782832/ad.html
4 165 0.14% https://eastads.simpli.fi/ads/1724316/14801455/ad.html
5 80 0.07% http://l.facebook.com/l.php
6 73 0.06% Yahoo!
7 73 0.06% http://m.facebook.com
8 69 0.06% https://l.instagram.com/
9 69 0.06% https://www.bing.com/search
10 57 0.05% https://hexometer.com/
11 55 0.05% https://m.yelp.com/
12 41 0.04% https://l.facebook.com/
13 41 0.04% https://www.bing.com/
14 41 0.04% https://www.yelp.com/
15 37 0.03% https://duckduckgo.com/
16 30 0.03% http://m.facebook.com/
17 27 0.02% https://www.facebook.com/
18 26 0.02% http://www.valshomedecor.com
19 14 0.01% https://simakterus.com/
20 13 0.01% https://linktr.ee/goodkarmastudio
21 11 0.01% http://www.bailcobailbonds.com/
22 11 0.01% https://yelp-sales--c.na58.visual.force.com/
23 10 0.01% https://ads.simpli.fi/ads/1724316/14782832/ad.html
24 9 0.01% THEGOODKARMASTUDIO.COM
25 9 0.01% http://progressive-seo.com
26 9 0.01% https://m.facebook.com/
27 8 0.01% https://ads.simpli.fi/ads/1724316/14801455/ad.html
28 8 0.01% https://eastads.simpli.fi/ads/1724316/14801455/ad_encrypted.html
29 8 0.01% https://storage.googleapis.com/g-authorized-buyers-creative-previews/mc0I9P6H8YsA0JiMoF63lUJyAQ4Hutg_lshab-ZXnNhoncXcXf_qsgjbC59I
30 8 0.01% https://www.news10.com/news/getting-fit-with-drumsticks/
31 7 0.01% https://lm.facebook.com/
32 7 0.01% https://ww1.speechfoodie.com/best-fitness-locations-albany-ny/
33 6 0.01% http://www.bing.com/search
34 6 0.01% https://eastads.simpli.fi/ads/1724316/14782832/ad_encrypted.html
35 6 0.01% https://www.ecosia.org/
36 6 0.01% https://yogapose2019.blogspot.com/2019/01/yoga-swing-poses-for-beginners.html
37 5 0.00% https://westads.simpli.fi/ads/1724316/14782832/ad.html
38 4 0.00% AOL
